Property Type | Bungalow | Year of construction | 1965 |
Type of building | Trade possible | ||
Building dimensions | 42.10 ft. x 26.20 ft. | Certificate of Location | |
Living Area | 1,103.00 sq. ft. | ||
Lot dimensions | 70.60 ft. x 100.00 ft. | Deed of Sale Signature | 22 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt shingles | Garage | |
Siding | Brick, Other | Lot | Landscape, Fenced |
Windows | Topography | Flat | |
Window Type | French window, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Partially finished, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Highway |
Bathroom |
Distinctive features | Wooded lot: hardwood trees, Street corner | Sewage system | Municipal sewer |
Parking | Outdoor | Heat | Wood fireplace |
Equipment available | Central heat pump | Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
9.7x9.3 P | ||||
9.7x8 P | ||||
18.8x61.6 P | ||||
14.8x10.9 P | ||||
14.9x9.7 P | ||||
11.2x8.10 P | ||||
23.9x18.3 P | ||||
11.9x10.8 P | ||||
11.11x6.3 P | ||||
17.7x9.7 P |