Property Type | Bungalow | Year of construction | 1969 |
Type of building | Trade possible | ||
Building dimensions | 46.00 ft. x 25.50 ft. | Certificate of Location | |
Living Area | 1,173.00 sq. ft. | ||
Lot dimensions | 66.00 ft. x 100.00 ft. | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Asphalt shingles | Garage | |
Siding | Stone, Brick | Lot | |
Windows | Topography | Flat | |
Window Type | French window, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Heat | Wood fireplace | Heating system | Electric baseboard units |
Cupboard | Polyester | Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12.8x11.1 P | ||||
11x7 P | ||||
15.10x11.5 P | ||||
13x11.1 P | ||||
11x10.5 P | ||||
19.6x9 P | ||||
22.1x19.10 P | ||||
12x11.6 P | ||||
22.8x10.9 P |